Find Honda Honda Honda Forza 300 | 2016 | specs & pictures price, speed, mileage, images, specifications, news, videos, Colours and variants informati
| Honda Honda Honda Forza 300 | 2016 | specs & pictures General information | |
|---|---|
| Model: | Honda Forza 300 |
| Year: | 2016 |
| Category: | Scooter |
| Price as new: | Euro 4599. MSRP depends on country, taxes, accessories, etc. |
| Honda Honda Honda Forza 300 | 2016 | specs & pictures Engine and transmission | |
|---|---|
| Displacement: | 279.0 ccm (17.02 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 25.5 HP (18.6 kW)) @ 7500 RPM |
| Torque: | 26.0 Nm (2.7 kgf-m or 19.2 ft.lbs) @ 5000 RPM |
| Compression: | 10.2:1 |
| Bore x stroke: | 68.0 x 68.5 mm (2.7 x 2.7 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. PGM-Fi |
| Fuel control: | Single Overhead Cams (SOHC) |
| Lubrication system: | Force-feed and splash |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
| Transmission type, final drive: | Belt |
| Clutch: | Dry-type, multi-plate shoe |
| Driveline: | CVT |
| Fuel consumption: | 2.70 litres/100 km (37.0 km/l or 87.12 mpg) |
| Greenhouse gases: | 62.6 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Honda Honda Honda Forza 300 | 2016 | specs & pictures Chassis, suspension, brakes and wheels | |
|---|---|
| Frame type: | Underbone type |
| Rake (fork angle): | 27.0° |
| Trail: | 92 mm (3.6 inches) |
| Front suspension: | Telescopic fork |
| Rear suspension: | Unit Swing |
| Front tyre: | 110/90-13 |
| Rear tyre: | 140/70-13 |
| Front brakes: | Single disc. ABS |
| Diameter: | 256 mm (10.1 inches) |
| Rear brakes: | Single disc. ABS |
| Diameter: | 249 mm (9.8 inches) |
| Wheels: | 6-spoke cast aluminium |
| Seat: | Two-person seat |
| Honda Honda Honda Forza 300 | 2016 | specs & pictures Physical measures and capacities | |
|---|---|
| Dry weight: | 201.0 kg (443.1 pounds) |
| Power/weight ratio: | 0.1268 HP/kg |
| Seat height: | 755 mm (29.7 inches) If adjustable, lowest setting. |
| Overall height: | 1180 mm (46.5 inches) |
| Overall length: | 2185 mm (86.0 inches) |
| Overall width: | 750 mm (29.5 inches) |
| Ground clearance: | 135 mm (5.3 inches) |
| Wheelbase: | 1540 mm (60.6 inches) |
| Fuel capacity: | 12.00 litres (3.17 gallons) |
| Honda Honda Honda Forza 300 | 2016 | specs & pictures Other specifications | |
|---|---|
| Color options: | Black, Silver, White |
| Starter: | Electric |
| Carrying capacity: | Underseat storage for two full-face helmets. |
| Update specs | Report missing specs or required updates. |
Now we see about the Honda Forza 300. Honda Forza 300 is the introduction to the motorcycle market in 2016. It's Category as Scooter. A brand Honda Forza 300 price more than US 4599. depending on the taxes that the country applies when being imported and the extra accessories.
Talking about the engine of the motorbike the displacement of the engine is 279.0 ccm (17.02 cubic inches). Which is an Single cylinder, four-stroke. The power of the Honda Forza 300 engine is 25.5 horse power (18.6 kW)) at 7500 rotations per minute. The torque of the engine is 26.0 Nm (2.7 kgf-m or 19.2 ft.lbs) @ 5000 RPM. The Compression ratio of the Honda Forza 300 is 10.2:1. The size of the Bore x Stroke is 68.0 x 68.5 mm (2.7 x 2.7 inches). There are 4 valves per cylinder. The fuel system is Injection. PGM-Fi.
The fuel control is Single Overhead Cams (SOHC). And Honda Forza 300 has Liquid cooling system. Honda Forza 300 have Automatic gearbox. The transmission type of the bike is Belt. It has Dry-type, multi-plate shoe clutch.
And Honda Forza 300 Driveline is CVT. The Millage of the Honda Forza 300 is 2.70 litres/100 km (37.0 km/l or 87.12 mpg)Honda Forza 300 is made with a Underbone type frame type. And has a fork angle of 27.0° degrees. The horizontal distance from to where the steering axis intersects the ground is 92 mm (3.6 inches). Front suspension is Telescopic fork. And Honda Forza 300 Rear suspension is Unit Swing . Front tyre is 110/90-13 . And Rear tyre is 140/70-13 . About front brakes is Single disc. ABS. Diameter of the front tyre is 256 mm (10.1 inches). Diameter of Honda Forza 300 rear tyre is 256 mm (10.1 inches). About Rear break is Single disc. ABS. Diameter of the front tyre is 256 mm (10.1 inches). Diameter of Honda Forza 300 rear tyre is 256 mm (10.1 inches). Honda Forza 300 motorbike weighs 201.0 kg (443.1 pounds).
And the power to weight ratio is 0.1268 HP/kg. height of the sear is 755 mm (29.7 inches) If adjustable, lowest setting.. And the overall width of the Honda Forza 300 is 750 mm (29.5 inches). The wheel has a measurement is 1540 mm (60.6 inches). And this bike has a fuel capacity of 12.00 litres (3.17 gallons).
This bike is available in Black, Silver, White. this bike can be started with an Electric starter.

COMMENTS