Find Suzuki Suzuki Suzuki Skywave 250 Limited | 2016 | specs & pictures price, speed, mileage, images, specifications, news, videos, Colours and varia
Suzuki Skywave 250 LimitedContent |
| Suzuki Suzuki Suzuki Skywave 250 Limited | 2016 | specs & pictures General information | |
|---|---|
| Model: | Suzuki Skywave 250 Limited |
| Year: | 2016 |
| Category: | Scooter |
| Suzuki Suzuki Suzuki Skywave 250 Limited | 2016 | specs & pictures Engine and transmission | |
|---|---|
| Displacement: | 249.0 ccm (15.19 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Power: | 26.0 HP (19.0 kW)) @ 7500 RPM |
| Torque: | 25.0 Nm (2.5 kgf-m or 18.4 ft.lbs) @ 6000 RPM |
| Bore x stroke: | 69.0 x 66.8 mm (2.7 x 2.6 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Ignition: | Full transistor type battery ignition |
| Lubrication system: | Wet sump |
| Cooling system: | Liquid |
| Gearbox: | Automatic |
| Transmission type, final drive: | Belt |
| Clutch: | Automatic centrifugal |
| Fuel consumption: | 2.56 litres/100 km (39.1 km/l or 91.88 mpg) |
| Greenhouse gases: | 59.4 CO2 g/km. (CO2 - Carbon dioxide emission) |
| Suzuki Suzuki Suzuki Skywave 250 Limited | 2016 | specs & pictures Chassis, suspension, brakes and wheels | |
|---|---|
| Frame type: | Pipe underbone |
| Rake (fork angle): | 25.2° |
| Trail: | 102 mm (4.0 inches) |
| Front suspension: | Telescopic, 41mm inner tube |
| Rear suspension: | Progressive linkage, Preload adjustable |
| Front tyre: | 120/80-14 |
| Rear tyre: | 150/70-13 |
| Front brakes: | Double disc. Twin-piston calipers, disc, SCBS |
| Rear brakes: | Single disc. Twin-piston caliper, disc, SCBS, parking lock |
| Seat: | Dual seat |
| Suzuki Suzuki Suzuki Skywave 250 Limited | 2016 | specs & pictures Physical measures and capacities | |
|---|---|
| Weight incl. oil, gas, etc: | 218.0 kg (480.6 pounds) |
| Seat height: | 710 mm (28.0 inches) If adjustable, lowest setting. |
| Overall height: | 1385 mm (54.5 inches) |
| Overall length: | 2270 mm (89.4 inches) |
| Overall width: | 825 mm (32.5 inches) |
| Ground clearance: | 125 mm (4.9 inches) |
| Wheelbase: | 1585 mm (62.4 inches) |
| Fuel capacity: | 13.00 litres (3.43 gallons) |
| Oil capacity: | 1.50 litres (1.59 US quarts) |
| Suzuki Suzuki Suzuki Skywave 250 Limited | 2016 | specs & pictures Other specifications | |
|---|---|
| Color options: | Glass Sparkle Black |
| Starter: | Electric |
| Comments: | Large windscreen. |
| Update specs | Report missing specs or required updates. |
Now we see about the Suzuki Skywave 250 Limited. Suzuki Skywave 250 Limited is the introduction to the motorcycle market in 2016. It's Category as Scooter. Talking about the engine of the motorbike the displacement of the engine is 249.0 ccm (15.19 cubic inches). Which is an Single cylinder, four-stroke. The power of the Suzuki Skywave 250 Limited engine is 26.0 horse power (19.0 kW)) at 7500 rotations per minute. The torque of the engine is 25.0 Nm (2.5 kgf-m or 18.4 ft.lbs) @ 6000 RPM. The size of the Bore x Stroke is 69.0 x 66.8 mm (2.7 x 2.6 inches). There are 4 valves per cylinder. The fuel system is Injection.
The fuel control is Double Overhead Cams/Twin Cam (DOHC). And Suzuki Skywave 250 Limited has Liquid cooling system. Suzuki Skywave 250 Limited have Automatic gearbox. The transmission type of the bike is Belt. It has Automatic centrifugal clutch.
The Millage of the Suzuki Skywave 250 Limited is 2.56 litres/100 km (39.1 km/l or 91.88 mpg)Suzuki Skywave 250 Limited is made with a Pipe underbone frame type. And has a fork angle of 25.2° degrees. The horizontal distance from to where the steering axis intersects the ground is 102 mm (4.0 inches). Front suspension is Telescopic, 41mm inner tube. And Suzuki Skywave 250 Limited Rear suspension is Progressive linkage, Preload adjustable. Front tyre is 120/80-14 . And Rear tyre is 150/70-13 . About front brakes is Double disc. Twin-piston calipers, disc, SCBS. About Rear break is Single disc. Twin-piston caliper, disc, SCBS, parking lock. height of the sear is 710 mm (28.0 inches) If adjustable, lowest setting.. And the overall width of the Suzuki Skywave 250 Limited is 825 mm (32.5 inches). The wheel has a measurement is 1585 mm (62.4 inches). And this bike has a fuel capacity of 13.00 litres (3.43 gallons).
This bike is available in Glass Sparkle Black. this bike can be started with an Electric starter.

COMMENTS