Find Tomos Tomos Tomos Flexer 25 SM | 2016 | specs & pictures price, speed, mileage, images, specifications, news, videos, Colours and variants inform
Tomos Tomos Tomos Flexer 25 SM | 2016 | specs & pictures General information | |
---|---|
Model: | Tomos Flexer 25 SM |
Year: | 2016 |
Category: | Allround |
Price as new: | Euro 1099. MSRP depends on country, taxes, accessories, etc. |
Tomos Tomos Tomos Flexer 25 SM | 2016 | specs & pictures Engine and transmission | |
---|---|
Displacement: | 49.0 ccm (2.99 cubic inches) |
Engine type: | Single cylinder, two-stroke |
Top speed: | 25.0 km/h (15.5 mph) |
Compression: | 6.0:1 |
Bore x stroke: | 38.0 x 43.0 mm (1.5 x 1.7 inches) |
Fuel system: | Carburettor. Dell’Orto SHA 14-9 |
Ignition: | CDI |
Lubrication system: | Oil mixture 2% |
Cooling system: | Air |
Gearbox: | 2-speed |
Transmission type, final drive: | Chain |
Fuel consumption: | 2.50 litres/100 km (40.0 km/l or 94.09 mpg) |
Greenhouse gases: | 58.0 CO2 g/km. (CO2 - Carbon dioxide emission) |
Tomos Tomos Tomos Flexer 25 SM | 2016 | specs & pictures Chassis, suspension, brakes and wheels | |
---|---|
Frame type: | Steel |
Front suspension: | Telescopic fork |
Rear suspension: | Swing arm with two absorbers |
Front tyre: | 2.50-16 |
Rear tyre: | 2.50-16 |
Front brakes: | Expanding brake (drum brake) |
Diameter: | 105 mm (4.1 inches) |
Rear brakes: | Expanding brake (drum brake) |
Diameter: | 105 mm (4.1 inches) |
Tomos Tomos Tomos Flexer 25 SM | 2016 | specs & pictures Physical measures and capacities | |
---|---|
Dry weight: | 55.0 kg (121.3 pounds) |
Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
Overall length: | 1695 mm (66.7 inches) |
Wheelbase: | 1115 mm (43.9 inches) |
Fuel capacity: | 3.50 litres (0.92 gallons) |
Tomos Tomos Tomos Flexer 25 SM | 2016 | specs & pictures Other specifications | |
---|---|
Color options: | Black, red, silver |
Starter: | Kick |
Carrying capacity: | Rear rack |
Comments: | Slovenian brand. |
Update specs | Report missing specs or required updates. |
Now we see about the Tomos Flexer 25 SM. Tomos Flexer 25 SM is the introduction to the motorcycle market in 2016. It's Category as Allround. A brand Tomos Flexer 25 SM price more than US 1099. depending on the taxes that the country applies when being imported and the extra accessories.
Talking about the engine of the motorbike the displacement of the engine is 49.0 ccm (2.99 cubic inches). Which is an Single cylinder, two-stroke. Top speed of the Tomos Flexer 25 SM is 25.0 km/h (15.5 mph). The Compression ratio of the Tomos Flexer 25 SM is 6.0:1. The size of the Bore x Stroke is 38.0 x 43.0 mm (1.5 x 1.7 inches). The fuel system is Carburettor. Dell’Orto SHA 14-9.
And Tomos Flexer 25 SM has Air cooling system. Tomos Flexer 25 SM have 2-speed gearbox. The transmission type of the bike is Chain. The Millage of the Tomos Flexer 25 SM is 2.50 litres/100 km (40.0 km/l or 94.09 mpg)Tomos Flexer 25 SM is made with a Steel frame type. Front suspension is Telescopic fork. And Tomos Flexer 25 SM Rear suspension is Swing arm with two absorbers. Front tyre is 2.50-16 . And Rear tyre is 2.50-16 . About front brakes is Expanding brake (drum brake). Diameter of the front tyre is 105 mm (4.1 inches). Diameter of Tomos Flexer 25 SM rear tyre is 105 mm (4.1 inches). About Rear break is Expanding brake (drum brake). Diameter of the front tyre is 105 mm (4.1 inches). Diameter of Tomos Flexer 25 SM rear tyre is 105 mm (4.1 inches). Tomos Flexer 25 SM motorbike weighs 55.0 kg (121.3 pounds).
height of the sear is 800 mm (31.5 inches) If adjustable, lowest setting.. The wheel has a measurement is 1115 mm (43.9 inches). And this bike has a fuel capacity of 3.50 litres (0.92 gallons).
This bike is available in Black, red, silver. this bike can be started with an Kick starter.
COMMENTS