Find TN25 250 | 2016 | specs & pictures price, speed, mileage, images, specifications, news, videos, Colours and variants information at BikeSpeci. Mo
TN25 250 | 2016 | specs & pictures General information | |
---|---|
Model: | AJS TN25 250 |
Year: | 2016 |
Category: | Naked bike |
TN25 250 | 2016 | specs & pictures Engine and transmission | |
---|---|
Displacement: | 223.0 ccm (13.61 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Engine details: | Balance shaft |
Power: | 16.1 HP (11.7 kW)) @ 8000 RPM |
Fuel system: | Carburettor |
Fuel control: | Overhead Cams (OHC) |
Ignition: | Coil, CDI |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Chain |
Clutch: | Wet. multi-plate |
Emission details: | Euro 3 |
TN25 250 | 2016 | specs & pictures Chassis, suspension, brakes and wheels | |
---|---|
Front suspension: | Telescopic fork |
Rear suspension: | Twin reservoir shocks |
Front tyre: | 110/70-17 |
Rear tyre: | 150/60-17 |
Front brakes: | Double disc |
Diameter: | 295 mm (11.6 inches) |
Rear brakes: | Single disc |
Diameter: | 230 mm (9.1 inches) |
Wheels: | Alloy wheels |
TN25 250 | 2016 | specs & pictures Physical measures and capacities | |
---|---|
Dry weight: | 134.0 kg (295.4 pounds) |
Power/weight ratio: | 0.1201 HP/kg |
Seat height: | 820 mm (32.3 inches) If adjustable, lowest setting. |
Overall length: | 2020 mm (79.5 inches) |
Overall width: | 730 mm (28.7 inches) |
Wheelbase: | 1340 mm (52.8 inches) |
Fuel capacity: | 12.50 litres (3.30 gallons) |
TN25 250 | 2016 | specs & pictures Other specifications | |
---|---|
Color options: | Arctic White, Midnight Satin Black, Red, Blue |
Starter: | Electric |
Instruments: | Digital |
Electrical: | Battery 12v 9.5Ah |
Light: | LED running lights and tail lights |
Factory warranty: | 12 months |
Comments: | Sold in the UK. |
Update specs | Report missing specs or required updates. |
Now we see about the AJS TN25 250. AJS TN25 250 is the introduction to the motorcycle market in 2016. It's Category as Naked bike. Talking about the engine of the motorbike the displacement of the engine is 223.0 ccm (13.61 cubic inches). Which is an Single cylinder, four-stroke. The power of the AJS TN25 250 engine is 16.1 horse power (11.7 kW)) at 8000 rotations per minute. The fuel system is Carburettor.
The fuel control is Overhead Cams (OHC). And AJS TN25 250 has Air cooling system. AJS TN25 250 have 5-speed gearbox. The transmission type of the bike is Chain. It has Wet. multi-plate clutch.
Front suspension is Telescopic fork. And AJS TN25 250 Rear suspension is Twin reservoir shocks. Front tyre is 110/70-17 . And Rear tyre is 150/60-17 . About front brakes is Double disc. Diameter of the front tyre is 295 mm (11.6 inches). Diameter of AJS TN25 250 rear tyre is 295 mm (11.6 inches). About Rear break is Single disc. Diameter of the front tyre is 295 mm (11.6 inches). Diameter of AJS TN25 250 rear tyre is 295 mm (11.6 inches). AJS TN25 250 motorbike weighs 134.0 kg (295.4 pounds).
And the power to weight ratio is 0.1201 HP/kg. height of the sear is 820 mm (32.3 inches) If adjustable, lowest setting.. And the overall width of the AJS TN25 250 is 730 mm (28.7 inches). The wheel has a measurement is 1340 mm (52.8 inches). And this bike has a fuel capacity of 12.50 litres (3.30 gallons).
This bike is available in Arctic White, Midnight Satin Black, Red, Blue. this bike can be started with an Electric starter. AJS TN25 250 bike is available with Digital. The Electrical Details is Battery 12v 9.5Ah. AJS TN25 250 head light is LED running lights and tail lights.
COMMENTS