Find Sherco Sherco Sherco 450 SEF-R | 2016 | specs & pictures price, speed, mileage, images, specifications, news, videos, Colours and variants inform
| Sherco Sherco Sherco 450 SEF-R | 2016 | specs & pictures General information | |
|---|---|
| Model: | Sherco 450 SEF-R |
| Year: | 2016 |
| Category: | Enduro / offroad |
| Sherco Sherco Sherco 450 SEF-R | 2016 | specs & pictures Engine and transmission | |
|---|---|
| Displacement: | 449.4 ccm (27.42 cubic inches) |
| Engine type: | Single cylinder, four-stroke |
| Engine details: | Sherco engine |
| Bore x stroke: | 95.0 x 63.4 mm (3.7 x 2.5 inches) |
| Valves per cylinder: | 4 |
| Fuel system: | Injection. Synerject digital electronic fuel injection |
| Fuel control: | Double Overhead Cams/Twin Cam (DOHC) |
| Lubrication system: | Dry sump |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Transmission type, final drive: | Chain |
| Clutch: | Hydraulic, multidisc in oil bath |
| Emission details: | Euro 3 |
| Exhaust system: | Stainless steel header pipe, aluminum muffler with catalytic converter |
| Sherco Sherco Sherco 450 SEF-R | 2016 | specs & pictures Chassis, suspension, brakes and wheels | |
|---|---|
| Frame type: | Double cradle Chrome-Molybdenum design |
| Front suspension: | WP telescopic fork 48 mm |
| Front wheel travel: | 300 mm (11.8 inches) |
| Rear suspension: | WP progressive, multiadjustable rear shock utilizing a linkage and rod system |
| Rear wheel travel: | 320 mm (12.6 inches) |
| Front tyre: | 1.60-21 |
| Rear tyre: | 2.15-18 |
| Front brakes: | Single disc. Brembo |
| Diameter: | 260 mm (10.2 inches) |
| Rear brakes: | Single disc. Brembo |
| Diameter: | 220 mm (8.7 inches) |
| Wheels: | Aluminum rims,with Michelin Enduro Competition tube type |
| Sherco Sherco Sherco 450 SEF-R | 2016 | specs & pictures Physical measures and capacities | |
|---|---|
| Dry weight: | 109.0 kg (240.3 pounds) |
| Seat height: | 950 mm (37.4 inches) If adjustable, lowest setting. |
| Ground clearance: | 355 mm (14.0 inches) |
| Wheelbase: | 1490 mm (58.7 inches) |
| Fuel capacity: | 8.50 litres (2.25 gallons) |
| Sherco Sherco Sherco 450 SEF-R | 2016 | specs & pictures Other specifications | |
|---|---|
| Color options: | Blue |
| Starter: | Electric |
| Electrical: | 12 V 4Ah Yuasa battery. |
| Comments: | Spanish made bike. |
| Update specs | Report missing specs or required updates. |
Now we see about the Sherco 450 SEF-R. Sherco 450 SEF-R is the introduction to the motorcycle market in 2016. It's Category as Enduro / offroad. Talking about the engine of the motorbike the displacement of the engine is 449.4 ccm (27.42 cubic inches). Which is an Single cylinder, four-stroke. The size of the Bore x Stroke is 95.0 x 63.4 mm (3.7 x 2.5 inches). There are 4 valves per cylinder. The fuel system is Injection. Synerject digital electronic fuel injection.
The fuel control is Double Overhead Cams/Twin Cam (DOHC). And Sherco 450 SEF-R has Liquid cooling system. Sherco 450 SEF-R have 6-speed gearbox. The transmission type of the bike is Chain. It has Hydraulic, multidisc in oil bath clutch.
Exhaust system of the bike is Stainless steel header pipe, aluminum muffler with catalytic converter. Sherco 450 SEF-R is made with a Double cradle Chrome-Molybdenum design frame type. Front suspension is WP telescopic fork 48 mm. And Sherco 450 SEF-R Rear suspension is WP progressive, multiadjustable rear shock utilizing a linkage and rod system. Front tyre is 1.60-21 . And Rear tyre is 2.15-18 . About front brakes is Single disc. Brembo. Diameter of the front tyre is 260 mm (10.2 inches). Diameter of Sherco 450 SEF-R rear tyre is 260 mm (10.2 inches). About Rear break is Single disc. Brembo. Diameter of the front tyre is 260 mm (10.2 inches). Diameter of Sherco 450 SEF-R rear tyre is 260 mm (10.2 inches). Sherco 450 SEF-R motorbike weighs 109.0 kg (240.3 pounds).
height of the sear is 950 mm (37.4 inches) If adjustable, lowest setting.. The wheel has a measurement is 1490 mm (58.7 inches). And this bike has a fuel capacity of 8.50 litres (2.25 gallons).
This bike is available in Blue. this bike can be started with an Electric starter. The Electrical Details is 12 V 4Ah Yuasa battery..

COMMENTS