Find Honda Honda Honda TRX250X | 2016 | specs & pictures price, speed, mileage, images, specifications, news, videos, Colours and variants information
Honda Honda Honda TRX250X | 2016 | specs & pictures General information | |
---|---|
Model: | Honda TRX250X |
Year: | 2016 |
Category: | ATV |
Price as new: | US$ 4699. MSRP depends on country, taxes, accessories, etc. |
Honda Honda Honda TRX250X | 2016 | specs & pictures Engine and transmission | |
---|---|
Displacement: | 229.0 ccm (13.97 cubic inches) |
Engine type: | Single cylinder, four-stroke |
Engine details: | Longitudinally mounted engine. |
Compression: | 12.0:1 |
Bore x stroke: | 68.5 x 62.2 mm (2.7 x 2.4 inches) |
Fuel system: | Carburettor. 20mm piston-valve carburetor |
Fuel control: | Overhead Valves (OHV) |
Ignition: | CD with electronic advance |
Lubrication system: | Dry sump |
Cooling system: | Air |
Gearbox: | 5-speed |
Transmission type, final drive: | Shaft drive (cardan) |
Clutch: | Honda SportClutch™ |
Driveline: | Direct rear drive shaft |
Emission details: | Meets current California Air Resources Board (CARB) off-road emissions standards. |
Honda Honda Honda TRX250X | 2016 | specs & pictures Chassis, suspension, brakes and wheels | |
---|---|
Front suspension: | Independent double-wishbone |
Front wheel travel: | 150 mm (5.9 inches) |
Rear suspension: | Swingarm with single shock |
Rear wheel travel: | 145 mm (5.7 inches) |
Front tyre: | 22/7-10 |
Rear tyre: | 22/10-9 |
Front brakes: | Double disc. Hydraulic. |
Diameter: | 174 mm (6.9 inches) |
Rear brakes: | Expanding brake (drum brake) |
Diameter: | 229 mm (9.0 inches) |
Wheels: | Black |
Seat: | Dual seat |
Honda Honda Honda TRX250X | 2016 | specs & pictures Physical measures and capacities | |
---|---|
Weight incl. oil, gas, etc: | 171.9 kg (379.0 pounds) |
Seat height: | 798 mm (31.4 inches) If adjustable, lowest setting. |
Overall height: | 1082 mm (42.6 inches) |
Overall length: | 1740 mm (68.5 inches) |
Overall width: | 1062 mm (41.8 inches) |
Ground clearance: | 150 mm (5.9 inches) |
Wheelbase: | 1125 mm (44.3 inches) |
Fuel capacity: | 9.46 litres (2.50 gallons) |
Reserve fuel capacity: | 2.65 litres (0.70 gallons) |
Honda Honda Honda TRX250X | 2016 | specs & pictures Other specifications | |
---|---|
Color options: | White, Red/white |
Starter: | Electric |
Factory warranty: | One year. Unlimited milage. Transferable. |
Comments: | Model ID: TRX250X |
Update specs | Report missing specs or required updates. |
Now we see about the Honda TRX250X. Honda TRX250X is the introduction to the motorcycle market in 2016. It's Category as ATV. A brand Honda TRX250X price more than US 4699. depending on the taxes that the country applies when being imported and the extra accessories.
Talking about the engine of the motorbike the displacement of the engine is 229.0 ccm (13.97 cubic inches). Which is an Single cylinder, four-stroke. The Compression ratio of the Honda TRX250X is 12.0:1. The size of the Bore x Stroke is 68.5 x 62.2 mm (2.7 x 2.4 inches). The fuel system is Carburettor. 20mm piston-valve carburetor.
The fuel control is Overhead Valves (OHV). And Honda TRX250X has Air cooling system. Honda TRX250X have 5-speed gearbox. The transmission type of the bike is Shaft drive (cardan). It has Honda SportClutch™ clutch.
And Honda TRX250X Driveline is Direct rear drive shaft. Front suspension is Independent double-wishbone. And Honda TRX250X Rear suspension is Swingarm with single shock. Front tyre is 22/7-10 . And Rear tyre is 22/10-9 . About front brakes is Double disc. Hydraulic. . Diameter of the front tyre is 174 mm (6.9 inches). Diameter of Honda TRX250X rear tyre is 174 mm (6.9 inches). About Rear break is Expanding brake (drum brake). Diameter of the front tyre is 174 mm (6.9 inches). Diameter of Honda TRX250X rear tyre is 174 mm (6.9 inches). height of the sear is 798 mm (31.4 inches) If adjustable, lowest setting.. And the overall width of the Honda TRX250X is 1062 mm (41.8 inches). The wheel has a measurement is 1125 mm (44.3 inches). And this bike has a fuel capacity of 9.46 litres (2.50 gallons).
it has 2.65 litres (0.70 gallons) Reserve fuel capacity.This bike is available in White, Red/white. this bike can be started with an Electric starter.
COMMENTS